The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
Moray_East_Weekly Notice of Operations_08032021_Rev02.pdf | Moray East Weekly Notice of Operations 08032021 Rev02 |
NOO_-_01Jul2019.pdf | NOO 01Jul2019 |
NOO-02Dec2019.pdf | NOO 02Dec2019 |
NOO-02Sep2019.pdf | NOO 02Sep2019 |
NOO-03Feb2020.pdf | NOO 03Feb2020 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM _-_07June2021.pdf | NtM 07June2021 |
NtM__H05 Exclusion Zone_NTM 89.pdf | NtM H05 Exclusion Zone NTM 89 |
NTM_-_01July2020.pdf | NTM 01July2020 |
NTM_-_02Dec2019.pdf | NTM 02Dec2019 |
NtM_-_02December2020.pdf | NtM 02December2020 |
NtM_-_02March2021.pdf | NtM 02March2021 |
NtM_-_02September2020.pdf | NtM 02September2020 |
NtM_-_03September2020.pdf | NtM 03September2020 |
NTM_-_04June2020.pdf | NTM 04June2020 |
NTM_-_04May2020.pdf | NTM 04May2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
MOWEL_persons acting on behalf of the licensee_v2.1.pdf | MOWEL persons acting on behalf of the licensee v2.1 |
NOV_-_01Aug2019.pdf | NOV 01Aug2019 |
NOV_-_07Nov2019.pdf | NOV 07Nov2019 |
NOV_-_29Apr2019.pdf | NOV 29Apr2019 |
Vessel Report Apr2020.pdf | Vessel Report Apr2020 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site