The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-07Oct2019.pdf | NOO 07Oct2019 |
NOO_-_08Jul2019.pdf | NOO 08Jul2019 |
NOO-08Oct2019.pdf | NOO 08Oct2019 |
NOO-09Dec2019.pdf | NOO 09Dec2019 |
NOO-09Sep2019.pdf | NOO 09Sep2019 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_06April2020.pdf | NTM 06April2020 |
NtM_-_06April2022.pdf | NtM 06April2022 |
NTM_-_06August2020.pdf | NTM 06August2020 |
NTM_-_06Sept2019.pdf | NTM 06Sept2019 |
NTM_-_08Oct2018.pdf | NTM 08Oct2018 |
NTM_-_11August2020.pdf | NTM 11August2020 |
NtM_-_11February2022.pdf | NtM 11February2022 |
NTM_-_11June2020.pdf | NTM 11June2020 |
NtM_-_11May2021.pdf | NtM 11May2021 |
NTM_-_11May2022.pdf | NTM 11May2022 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec Report - 17.05.2021.pdf | Vessel Spec Report 17.05.2021 |
Vessel Spec Report - 19.04.2021.pdf | Vessel Spec Report 19.04.2021 |
Vessel Spec Report - 20.05.2021.pdf | Vessel Spec Report 20.05.2021 |
Vessel Spec Report - 21.04.2021.pdf | Vessel Spec Report 21.04.2021 |
Vessel Spec Report - 23.03.2021.pdf | Vessel Spec Report 23.03.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site