The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-16Sep2019.pdf | NOO 16Sep2019 |
NOO_-_17Jun2019.pdf | NOO 17Jun2019 |
NOO-18Nov2019.pdf | NOO 18Nov2019 |
NOO-19Aug2019.pdf | NOO 19Aug2019 |
NOO-20Jan2020.pdf | NOO 20Jan2020 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NTM_-_19July2019a.pdf | NTM 19July2019a |
NTM_-_20Feb2020.pdf | NTM 20Feb2020 |
NTM_-_21Aug2019.pdf | NTM 21Aug2019 |
NtM_-_21October2020.pdf | NtM 21October2020 |
NTM_-_22July2019.pdf | NTM 22July2019 |
NTM_-_22June2020.pdf | NTM 22June2020 |
NtM_-_23August2021.pdf | NtM 23August2021 |
NtM_-_23March2021.pdf | NtM 23March2021 |
NtM_-_24January2022.pdf | NtM 24January2022 |
NTM_-_25April2020.pdf | NTM 25April2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec report 04.01.2021.pdf | Vessel Spec report 04.01.2021 |
Vessel Spec report 04.03.2021.pdf | Vessel Spec report 04.03.2021 |
Vessel spec report 04.10.2021.pdf | Vessel spec report 04.10.2021 |
Vessel Spec Report 05-06-2020.pdf | Vessel Spec Report 05 06 2020 |
Vessel Spec report 05.04.2021.pdf | Vessel Spec report 05.04.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site