The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-10Feb2020.pdf | NOO 10Feb2020 |
NOO_-_10Jun2019.pdf | NOO 10Jun2019 |
NOO-11Nov2019.pdf | NOO 11Nov2019 |
NOO-12Aug2019.pdf | NOO 12Aug2019 |
NOO-13Jan2020.pdf | NOO 13Jan2020 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM_-_11September2020.pdf | NtM 11September2020 |
NTM_-_12August2020_2.pdf | NTM 12August2020 2 |
NTM_-_12August2020.pdf | NTM 12August2020 |
NTM_-_13April2020.pdf | NTM 13April2020 |
NTM_-_13July2020.pdf | NTM 13July2020 |
NtM_-_14April2022.pdf | NtM 14April2022 |
NTM_-_14May2019.pdf | NTM 14May2019 |
NTM_-_15April2020.pdf | NTM 15April2020 |
NtM_-_15January2021.pdf | NtM 15January2021 |
NTM_-_15June2020.pdf | NTM 15June2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec Report - 23.04.2021.pdf | Vessel Spec Report 23.04.2021 |
Vessel_Spec_Report_-_25Nov2019.pdf | Vessel Spec Report 25Nov2019 |
Vessel Spec Report - 27.04.2021.pdf | Vessel Spec Report 27.04.2021 |
Vessel Spec Report - 30.03.2021.pdf | Vessel Spec Report 30.03.2021 |
Vessel spec report 01.10.2021.pdf | Vessel spec report 01.10.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site