The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-20May2019.pdf | NOO 20May2019 |
NOO-21Jan2019.pdf | NOO 21Jan2019 |
NOO-22Jul2019.pdf | NOO 22Jul2019 |
NOO-23Dec2019.pdf | NOO 23Dec2019 |
NOO-23Sep2019.pdf | NOO 23Sep2019 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM_-_25February2021.pdf | NtM 25February2021 |
NtM_-_25February2021(1).pdf | NtM 25February20211 |
NtM_-_25March2022.pdf | NtM 25March2022 |
NTM_-_26Aug2019_Rev1.pdf | NTM 26Aug2019 Rev1 |
NTM_-_26Aug2019_Rev2.pdf | NTM 26Aug2019 Rev2 |
NTM_-_26Aug2019.pdf | NTM 26Aug2019 |
NTM_-_26June2020.pdf | NTM 26June2020 |
NTM_-_26Nov2019.pdf | NTM 26Nov2019 |
NtM_-_26September2020.pdf | NtM 26September2020 |
NTM_-_27April2020.pdf | NTM 27April2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel Spec Report 05.08.2020.pdf | Vessel Spec report 05.08.2020 |
Vessel Spec report 06.10.2020.pdf | Vessel Spec report 06.10.2020 |
Vessel spec report 07.04.2022.pdf | Vessel spec report 07.04.2022 |
Vessel Spec report 07.06.2021 .pdf | Vessel Spec report 07.06.2021 |
Vessel spec report 07.07.2020.pdf | Vessel spec report 07.07.2020 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site