The Moray Firth is used by a wide range of mariners for both commercial and recreation purposes. We aim to work closely with other mariners through construction and operation of Moray East, enabling everyone to operate safely with minimum of disruption.
In particular, construction of the offshore wind farm will mean that a wide range of different vessels of different sizes, with different capabilities will be in the Moray Firth, undertaking works to install and commission infrastructure.
Guard vessels will operate to provide for safe operations, helping to enable other vessels to avoid inadvertently sailing into areas where works are being undertaken.
In addition to Notices to Mariners, throughout construction we will issue weekly Notices of Operations and Vessel Reports. These will be posted on this web page, and will also be supplied to Marine Scotland, the Maritime and Coastguard Agency and the Northern Lighthouse Board.
Details of Persons Acting On Behalf of The Licencee are available by clicking here
Below is a complete library of all past and present work notices for the Moray East Offshore Wind Farm.
Weekly notices providing information about works undertaken during the previous week, and works planned for the coming week.
Title | Filename |
---|---|
NOO-03January2022.pdf | NOO 3January2022 |
NOO-04April2022.pdf | NOO 04April2022 |
NOO-04January2021.pdf | NOO 04January2021 |
NOO-04May2020.pdf | NOO 04May2020 |
NOO-04Nov2019.pdf | NOO 04Nov2019 |
These provide information about specific activities undertaken by Moray East.
Title | Filename |
---|---|
NtM_-_14April2022.pdf | NtM 14April2022 |
NTM_-_14May2019.pdf | NTM 14May2019 |
NTM_-_15April2020.pdf | NTM 15April2020 |
NtM_-_15January2021.pdf | NtM 15January2021 |
NTM_-_15June2020.pdf | NTM 15June2020 |
NTM_-_15Oct2019_2.pdf | NTM 15Oct2019 2 |
NTM_-_15Oct2019.pdf | NTM 15Oct2019 |
NTM_-_16August2020_Rev1.pdf | NTM 16August2020 Rev1 |
NTM_-_16Nov2019.pdf | NTM 16Nov2019 |
NtM_-_16November2020.pdf | NtM 16November2020 |
These provide information about the specific vessels involved with the construction and operation of the wind farm.
Title | Filename |
---|---|
Vessel spec report 02.05.2022.pdf | Vessel spec report 02.05.2022 |
Vessel Spec report 03.05.2021.pdf | Vessel Spec report 03.05.2021 |
Vessel Spec report 03.09.2020.pdf | Vessel Spec report 03.09.2020 |
Vessel Spec report 03.12.2020.pdf | Vessel Spec report 03.12.2020 |
Vessel Spec report 04.01.2021.pdf | Vessel Spec report 04.01.2021 |
This section provides notice of current offshore applications submitted for consultation.
No files found.
Of Scotland's electricity will be provided
Million tonnes of CO2 emissions saved every year
Million homes throughout the UK could be powered
Kilometers of cabling will be installed across the site